Showing Score History for: The Brainy Bunch
Date |
Location |
Score |
2023-05-10 | Charley's Sports Grill | 65 |
2023-01-04 | Charley's Sports Grill | 64 |
2023-04-19 | Charley's Sports Grill | 63 |
2023-03-15 | Charley's Sports Grill | 60 |
2023-01-18 | Charley's Sports Grill | 59 |
2023-02-08 | Charley's Sports Grill | 59 |
2023-02-15 | Charley's Sports Grill | 56 |
2023-04-05 | Charley's Sports Grill | 55 |
2023-03-29 | Charley's Sports Grill | 52 |
2023-04-26 | Charley's Sports Grill | 52 |
  | ^^^^^ TOP 10 SCORES COUNT FOR LEAGUE RANKING ^^^^^ |   |
2023-04-13 | Saguaro Grill | 51 |
2023-02-01 | Charley's Sports Grill | 50 |
2023-05-31 | Charley's Sports Grill | 49 |
2023-03-22 | Charley's Sports Grill | 49 |
2023-01-26 | Saguaro Grill | 49 |
2023-02-22 | Charley's Sports Grill | 47 |
2023-03-01 | Charley's Sports Grill | 44 |
2023-05-03 | Charley's Sports Grill | 40 |
2023-05-17 | Charley's Sports Grill | 37 |
2023-02-09 | Saguaro Grill | 37 |
2023-03-23 | Saguaro Grill | 36 |
2023-03-08 | Charley's Sports Grill | 35 |
2023-01-12 | Saguaro Grill | 35 |
2023-04-27 | Saguaro Grill | 30 |
2023-01-11 | Charley's Sports Grill | 30 |
2023-03-09 | Saguaro Grill | 30 |
2023-01-25 | Charley's Sports Grill | 25 |
2023-02-23 | Saguaro Grill | 21 |
2023-04-12 | Charley's Sports Grill | 17 |
2023-05-24 | Charley's Sports Grill | 15 |
CLICK HERE TO GO BACK