Showing Score History for: Clueless
Date |
Location |
Score |
2024-07-09 | Kimble's Kitchen | 75 |
2024-05-07 | Kimble's Kitchen | 65 |
2024-08-20 | Kimble's Kitchen | 64 |
2024-05-14 | Kimble's Kitchen | 63 |
2024-05-21 | Kimble's Kitchen | 62 |
2024-07-16 | Kimble's Kitchen | 62 |
2024-08-06 | Kimble's Kitchen | 61 |
2024-07-02 | Kimble's Kitchen | 60 |
2024-09-10 | Kimble's Kitchen | 52 |
2024-01-30 | Kimble's Kitchen | 50 |
  | ^^^^^ TOP 10 SCORES COUNT FOR LEAGUE RANKING ^^^^^ |   |
2024-04-02 | Kimble's Kitchen | 43 |
2024-04-02 | Kimble's Kitchen | 43 |
2024-06-18 | Kimble's Kitchen | 42 |
2024-09-17 | Kimble's Kitchen | 39 |
2024-02-03 | Chef Peter's Chuckwagon | 35 |
2024-05-28 | Kimble's Kitchen | 31 |
2024-02-06 | Kimble's Kitchen | 31 |
2024-02-20 | Kimble's Kitchen | 30 |
2024-06-25 | Kimble's Kitchen | 26 |
2024-02-27 | Kimble's Kitchen | 24 |
2024-08-13 | Kimble's Kitchen | 22 |
2024-07-30 | Kimble's Kitchen | 22 |
2024-09-03 | Kimble's Kitchen | 19 |
2024-03-19 | Kimble's Kitchen | 17 |
2024-06-04 | Kimble's Kitchen | 16 |
2024-04-23 | Kimble's Kitchen | 15 |
2024-07-23 | Kimble's Kitchen | 13 |
2024-02-13 | Kimble's Kitchen | 12 |
2024-04-16 | Kimble's Kitchen | 12 |
2024-08-27 | Kimble's Kitchen | 11 |
2024-04-09 | Kimble's Kitchen | 8 |
2024-01-23 | Kimble's Kitchen | 8 |
2024-09-24 | Kimble's Kitchen | 3 |
CLICK HERE TO GO BACK