Showing Score History for: Clueless
Date |
Location |
Score |
2023-09-21 | Sun Village | 73 |
2023-09-28 | Sun Village | 72 |
2023-09-07 | Sun Village | 62 |
2023-07-06 | Sun Village | 55 |
2023-09-14 | Sun Village | 51 |
2023-08-31 | Sun Village | 50 |
2023-08-24 | Sun Village | 49 |
2023-07-27 | Sun Village | 45 |
2023-08-17 | Sun Village | 44 |
2023-08-10 | Sun Village | 38 |
  | ^^^^^ TOP 10 SCORES COUNT FOR LEAGUE RANKING ^^^^^ |   |
2023-07-13 | Sun Village | 34 |
2023-10-12 | Sun Village | 34 |
2023-07-20 | Sun Village | 33 |
2023-10-05 | Sun Village | 23 |
2023-10-19 | Sun Village | 20 |
2023-10-26 | Sun Village | 19 |
2023-08-03 | Sun Village | 18 |
2023-11-02 | Sun Village | 18 |
CLICK HERE TO GO BACK