Showing Score History for: ?ables
Date |
Location |
Score |
2023-02-15 | Charley's Sports Grill | 66 |
2023-03-01 | Charley's Sports Grill | 63 |
2023-01-11 | Charley's Sports Grill | 62 |
2023-03-29 | Charley's Sports Grill | 55 |
2023-03-08 | Charley's Sports Grill | 54 |
2023-01-25 | Charley's Sports Grill | 46 |
2023-02-01 | Charley's Sports Grill | 40 |
2023-02-08 | Charley's Sports Grill | 40 |
2023-01-18 | Charley's Sports Grill | 25 |
2023-01-04 | Charley's Sports Grill | 22 |
  | ^^^^^ TOP 10 SCORES COUNT FOR LEAGUE RANKING ^^^^^ |   |
2023-03-15 | Charley's Sports Grill | 20 |
2023-03-22 | Charley's Sports Grill | 17 |
2023-02-22 | Charley's Sports Grill | 13 |
CLICK HERE TO GO BACK