Showing Score History for: Team Ida
Date |
Location |
Score |
2024-05-14 | Kimble's Kitchen | 73 |
2024-09-10 | Kimble's Kitchen | 68 |
2024-11-26 | Kimble's Kitchen | 60 |
2024-05-07 | Kimble's Kitchen | 60 |
2024-11-05 | Kimble's Kitchen | 59 |
2024-05-21 | Kimble's Kitchen | 58 |
2024-07-16 | Kimble's Kitchen | 55 |
2024-12-03 | Kimble's Kitchen | 51 |
2024-11-19 | Kimble's Kitchen | 48 |
2024-04-02 | Kimble's Kitchen | 44 |
  | ^^^^^ TOP 10 SCORES COUNT FOR LEAGUE RANKING ^^^^^ |   |
2024-06-04 | Kimble's Kitchen | 44 |
2024-04-02 | Kimble's Kitchen | 44 |
2024-09-17 | Kimble's Kitchen | 43 |
2024-05-28 | Kimble's Kitchen | 34 |
2024-10-08 | Kimble's Kitchen | 33 |
2024-10-01 | Kimble's Kitchen | 29 |
2024-07-30 | Kimble's Kitchen | 28 |
2024-09-24 | Kimble's Kitchen | 27 |
2024-06-18 | Kimble's Kitchen | 24 |
2024-04-23 | Kimble's Kitchen | 22 |
2024-10-22 | Kimble's Kitchen | 22 |
2024-07-09 | Kimble's Kitchen | 20 |
2024-12-17 | Kimble's Kitchen | 19 |
2024-08-13 | Kimble's Kitchen | 17 |
2024-03-26 | Kimble's Kitchen | 14 |
2024-07-23 | Kimble's Kitchen | 13 |
2024-10-29 | Kimble's Kitchen | 10 |
2024-12-10 | Kimble's Kitchen | 7 |
CLICK HERE TO GO BACK