Showing Score History for: Trivia Newton John
Date |
Location |
Score |
2023-01-11 | Charley's Sports Grill | 79 |
2023-04-26 | Charley's Sports Grill | 76 |
2023-05-10 | Charley's Sports Grill | 74 |
2023-05-31 | Charley's Sports Grill | 66 |
2023-05-24 | Charley's Sports Grill | 63 |
2023-05-17 | Charley's Sports Grill | 62 |
2023-01-18 | Charley's Sports Grill | 59 |
2023-02-08 | Charley's Sports Grill | 56 |
2023-03-29 | Charley's Sports Grill | 56 |
2023-03-22 | Charley's Sports Grill | 54 |
  | ^^^^^ TOP 10 SCORES COUNT FOR LEAGUE RANKING ^^^^^ |   |
2023-04-19 | Charley's Sports Grill | 53 |
2023-02-01 | Charley's Sports Grill | 52 |
2023-05-02 | Charley's at the Lakes | 51 |
2023-05-03 | Charley's Sports Grill | 47 |
2023-03-01 | Charley's Sports Grill | 44 |
2023-02-22 | Charley's Sports Grill | 43 |
2023-01-04 | Charley's Sports Grill | 39 |
2023-04-05 | Charley's Sports Grill | 35 |
2023-01-25 | Charley's Sports Grill | 35 |
2023-04-12 | Charley's Sports Grill | 19 |
CLICK HERE TO GO BACK