Showing Score History for: Bandits
Date |
Location |
Score |
2024-05-07 | Kimble's Kitchen | 84 |
2024-09-17 | Kimble's Kitchen | 82 |
2024-05-28 | Kimble's Kitchen | 78 |
2024-11-05 | Kimble's Kitchen | 73 |
2024-12-10 | Kimble's Kitchen | 73 |
2024-10-08 | Kimble's Kitchen | 70 |
2024-10-01 | Kimble's Kitchen | 66 |
2024-11-26 | Kimble's Kitchen | 63 |
2024-09-10 | Kimble's Kitchen | 63 |
2024-07-16 | Kimble's Kitchen | 63 |
  | ^^^^^ TOP 10 SCORES COUNT FOR LEAGUE RANKING ^^^^^ |   |
2024-11-19 | Kimble's Kitchen | 59 |
2024-04-09 | Kimble's Kitchen | 59 |
2024-04-02 | Kimble's Kitchen | 56 |
2024-04-02 | Kimble's Kitchen | 56 |
2024-08-06 | Kimble's Kitchen | 54 |
2024-08-13 | Kimble's Kitchen | 54 |
2024-05-21 | Kimble's Kitchen | 52 |
2024-12-17 | Kimble's Kitchen | 51 |
2024-06-04 | Kimble's Kitchen | 50 |
2024-08-27 | Kimble's Kitchen | 50 |
2024-01-27 | Chef Peter's Chuckwagon | 49 |
2024-12-03 | Kimble's Kitchen | 49 |
2024-09-03 | Kimble's Kitchen | 48 |
2024-07-30 | Kimble's Kitchen | 47 |
2024-01-30 | Kimble's Kitchen | 46 |
2024-08-20 | Kimble's Kitchen | 40 |
2024-02-06 | Kimble's Kitchen | 36 |
2024-02-20 | Kimble's Kitchen | 33 |
2024-05-14 | Kimble's Kitchen | 33 |
2024-02-27 | Kimble's Kitchen | 30 |
2024-10-22 | Kimble's Kitchen | 30 |
2024-02-13 | Kimble's Kitchen | 28 |
2024-04-16 | Kimble's Kitchen | 24 |
2024-03-26 | Kimble's Kitchen | 23 |
2024-04-23 | Kimble's Kitchen | 22 |
2024-03-19 | Kimble's Kitchen | 17 |
2024-09-24 | Kimble's Kitchen | 14 |
2024-10-29 | Kimble's Kitchen | 12 |
2024-01-23 | Kimble's Kitchen | 10 |
2024-02-03 | Chef Peter's Chuckwagon | 5 |
CLICK HERE TO GO BACK