Showing Score History for: The King and I
Date |
Location |
Score |
2023-01-31 | Chef Peter's Bistro - Surprise | 70 |
2023-03-02 | Saguaro Grill | 65 |
2023-02-23 | Chef Peter's Bistro - Surprise | 63 |
2023-03-30 | Saguaro Grill | 59 |
2023-01-12 | Chef Peter's Bistro - Surprise | 58 |
2023-03-16 | Saguaro Grill | 57 |
2023-02-15 | Charley's Sports Grill | 55 |
2023-02-09 | Saguaro Grill | 47 |
2023-02-16 | Saguaro Grill | 47 |
2023-02-02 | Chef Peter's Bistro - Surprise | 45 |
  | ^^^^^ TOP 10 SCORES COUNT FOR LEAGUE RANKING ^^^^^ |   |
2023-01-24 | Chef Peter's Bistro - Surprise | 39 |
2023-01-04 | Charley's Sports Grill | 31 |
2023-03-23 | Saguaro Grill | 13 |
2023-03-08 | Charley's Sports Grill | 10 |
CLICK HERE TO GO BACK